BBS Home      BRONE'S    BIKE     SHOP     Tuesday TT Results      WiSport Worlds Results

Customers

Custom Built Bicycles

Team BBS

News

RVCC

Services

Contact Information

Links

Specials


WiSport World Championships - Results

Saturday September 26th 2009

Individual Time Trial    17.5mi   Flat  (out and back) RR - A 48mi, B 33mi, Women Only 20mi  Hilly
Name Bib # TT Start Time TT Finish Time Time Place
Ian Stanford 162 9:29:00 105:50:00 0:36:50 1
Jeff Otto 831 9:27:00 104:42:00 0:37:42 2
Lance Niles 59 9:27:30 106:03:00 0:38:33 3
Jim Moore 73 9:06:30 46:19:00 0:39:49 4
Mark Brone 189 9:33:30 113:31:00 0:40:01 5
Dan Logan 63 9:01:30 0:41:45 0:40:15 6
Greg Kondrasuk 183 9:23:00 104:08:00 0:41:08 7
Jeff LaMay 15 9:25:30 106:41:00 0:41:11 8
Dan Borgenheimer 187 9:25:00 106:12:00 0:41:12 9
Craig Curtis 76 9:08:00 50:11:00 0:42:11 10
Jeff Schultz 841 9:32:00 114:59:00 0:42:59 11
Richard Fliehr 99 9:20:00 103:01:00 0:43:01 12
Ralph Pennie 83 9:11:30 54:33:00 0:43:03 13
Tim Mrozinski 821 9:31:30 115:00:00 0:43:30 14
Ken Myszkewicz 184 9:23:30 107:03:00 0:43:33 15
Ricky Wells 72 9:06:00 49:51:00 0:43:51 16
David Goetzinger 68 9:04:00 47:55:00 0:43:55 17
Jeff Colbeth 62 9:01:00 45:03:00 0:44:03 18
Dale Blakestad 94 9:17:30 101:40:00 0:44:10 19
Joan Carlson 179 9:21:00 105:45:00 0:44:45 20
Roger Lundsten 74 9:07:00 51:48:00 0:44:48 21
Mike Worland 98 9:19:30 104:37:00 0:45:07 22
Gary Brone 1 9:00:00 45:18:00 0:45:18 23
James Blodgett 87 9:14:00 59:25:00 0:45:25 24
Chris Mueller 71 9:05:30 51:02:00 0:45:32 25
Mark Florence 75 9:07:30 53:07:00 0:45:37 26
Terry Flynn 185 9:24:00 110:13:00 0:46:13 27
Nick Furlong 54 9:28:00 114:15:00 0:46:15 28
Cam Wilcox 100 9:20:30 106:50:00 0:46:20 29
Ralph Heath 791 9:30:30 116:59:00 0:46:29 30
Jamie Haag 90 9:15:30 102:36:00 0:47:06 31
Ryan Blennert 89 9:15:00 102:10:00 0:47:10 32
Nate Phelps 79 9:09:30 56:41:00 0:47:11 33
Julie Phelps 82 9:11:00 58:18:00 0:47:18 34
Clark Stoik 811 9:26:30 114:04:00 0:47:34 35
Steve McMahon 70 9:05:00 52:55:00 0:47:55 36
Michael Weiss 851 9:32:30 120:43:00 0:48:13 37
Andrea Potyondy-Smith 69 9:04:30 52:47:00 0:48:17 38
Bob Barabe 180 9:21:30 110:45:00 0:49:15 39
Kevin Lindlau 178 9:29:30 119:13:00 0:49:43 40
Natalee Colyer 11 9:12:30 102:21:00 0:49:51 41
Joni Heath 801 9:31:00 120:56:00 0:49:56 42
Richard Alderman 93 9:22:00 111:58:00 0:49:58 43
R.J. Ochmann 65 9:02:30 52:58:00 0:50:28 44
Teri Larson 92 9:16:30 107:01:00 0:50:31 45
Daniel Johnson 861 9:33:00 123:32:00 0:50:32 46
Steve Johnson 97 9:19:00 109:37:00 0:50:37 47
Ray Marinan 67 9:03:30 55:58:00 0:52:28 48
Mark Mendelson 64 9:02:00 54:57:00 0:52:57 49
Dave Wilcox 95 9:18:00 111:09:00 0:53:09 50
Ann Franke 88 9:14:30 109:07:00 0:54:37 51
Dobbin McNatt 86 9:13:30 108:26:00 0:54:56 52
Angie Johnson 96 9:18:30 114:47:00 0:56:17 53
Jerry Block 78 9:09:00 105:21:00 0:56:21 54
Steve Fouts 84 9:12:00 111:03:00 0:59:03 55
Eric Hewitt 170 9:28:30 133:01:00 1:04:31 56
Catherine Carter 181 9:35:30 143:09:00 1:07:39 57
Taylor Blodgett 61 9:00:30 108:12:00 1:07:42 58
Matt Hanson 182 9:35:00 143:36:00 1:08:36 59
Name Bib # Start Time Finish Time Time Place
Tristen Bentzler 55 0:00:00 2:01:40 2:01:40 1
Michael Johnson 901 0:00:00 2:01:40 2:01:40 2
Lance Niles 59 0:00:00 2:01:40 2:01:40 3
Jim Moore 73 0:00:00 2:01:46 2:01:46 4
Jeff Otto 831 0:00:00 2:03:13 2:03:13 5
Matt Muyres 891 0:00:00 2:03:19 2:03:19 6
Mark Brone 189 0:00:00 2:03:35 2:03:35 7
Dan Logan 63 0:00:00 2:07:08 2:07:08 8
Greg Kondrasuk 183 0:00:00 2:10:33 2:10:33 9
Mike Bobusch 5 0:00:00 2:10:34 2:10:34 10
Mark Engen 881 0:00:00 2:18:19 2:18:19 11
Kevin Lindlau 178 0:00:00 2:21:03 2:21:03 12
Dale Blakestad 94 0:00:00 2:21:06 2:21:06 13
Dan Borgenheimer 187 0:00:00 DNF 0:00:00 DNF
Garrett Ping 188 0:00:00 DNF 0:00:00 DNF
           
Ken Myszkewicz 184 0:05:00 1:39:57 1:34:57 1
Cam Wilcox 100 0:05:00 1:39:58 1:34:58 2
Luke Witkowski 194 0:05:00 1:39:58 1:34:58 3
Clark Stoik 811 0:05:00 1:39:58 1:34:58 4
Chris Mueller 71 0:05:00 1:39:59 1:34:59 5
Brad St. Mane 190 0:05:00 1:40:19 1:35:19 6
Jeff Colbeth 62 0:05:00 1:40:19 1:35:19 7
Craig Curtis 76 0:05:00 1:40:20 1:35:20 8
Ralph Heath 791 0:05:00 1:40:21 1:35:21 9
Michael Buelter 871 0:05:00 1:40:57 1:35:57 10
Ryan Blennert 89 0:05:00 1:40:59 1:35:59 11
Brian Thurow 191 0:05:00 1:40:59 1:35:59 12
Richard Fliehr 99 0:05:00 1:41:00 1:36:00 13
Nate Phelps 79 0:05:00 1:41:12 1:36:12 14
Michael Weiss 851 0:05:00 1:44:38 1:39:38 15
Jim Grant 197 0:05:00 1:45:48 1:40:48 16
Nick Furlong 54 0:05:00 1:46:02 1:41:02 17
Michael Berzinski 192 0:05:00 1:47:04 1:42:04 18
Terry Flynn 185 0:05:00 1:47:27 1:42:27 19
Mike Worland 98 0:05:00 1:47:27 1:42:27 20
Jim Saueressig 196 0:05:00 1:47:28 1:42:28 21
David Goetzinger 68 0:05:00 1:48:29 1:43:29 22
Wally LaFrancis 195 0:05:00 1:50:18 1:45:18 23
Bob Barabe 180 0:05:00 1:50:34 1:45:34 24
Greg Reese 200 0:05:00 1:50:36 1:45:36 25
Dave Wilcox 95 0:05:00 1:50:38 1:45:38 26
James Blodgett 87 0:05:00 1:51:11 1:46:11 27
George Blennert 921 0:05:00 1:51:12 1:46:12 28
Wesley Borden 111 0:05:00 1:56:41 1:51:41 29
Jamie Haag 90 0:05:00 2:00:20 1:55:20 30
Steve Thames 198 0:05:00 2:12:39 2:07:39 31
Jerry Block 78 0:05:00 2:12:42 2:07:42 32
Scott Weinberg 193 0:00:00 2:18:37 2:18:37 33
R.J. Ochmann 65 0:05:00 2:36:26 2:31:26 34
Andrea Potyondy-Smith 69 0:05:00 2:36:26 2:31:26 35
Steve Fouts 84 0:05:00 2:36:26 2:31:26 36
           
Joan Carlson 179 0:10:00 1:10:36 1:00:36 1
Deb Landon 66 0:10:00 1:10:56 1:00:56 2
Julie Phelps 82 0:10:00 1:10:57 1:00:57 3
Teri Larson 92 0:10:00 1:20:49 1:10:49 4
           


BACK

 

This site was last updated on:  June 28, 2010 01:56:31 PM -0500