BBS Home      BRONE'S    BIKE     SHOP     Tuesday TT Results      WiSport Worlds Results

Customers

Custom Built Bicycles

Team BBS

News

RVCC

Services

Contact Information

Links

Specials

 

2008 Tuesday TT Results:

5/13/2008 Flat         7/8/2008 Flat      
Name Start Finish Time Rank   Name Start Finish Time Rank
Linda 0 28:09:00 28:09:00 8   Andy 0 24:50:00 24:50:00 5
Glen :30 25:50:00 25:20:00 7   Glen :30 25:37:00 25:07:00 6
Jerry 1:00 25:53:00 24:53:00 6   Jerry 1:00 25:48:00 24:48:00 4
Gary 1:30 25:56:00 24:26:00 5   Gary 1:30 26:18:00 24:48:00 4
Dan 2:00 25:33:00 23:33:00 3   Dan 2:00 25:44:00 23:44:00 3
Garrett 2:30 26:37:00 24:07:00 4   Mark B. 2:30 24:03:00 21:33:00 1
Mark B. 3:00 25:10:00 22:10:00 2   Mike 3:00 24:34:00 21:34:00 2
Mike 3:30 25:22:00 21:52:00 1            
            7/15/2008 Hill      
5/20/2008 Hill         Name Start Finish Time Rank
Name Start Finish Time Rank   Lisa 0 24:51:00 24:51:00 5
Chris :15 22:34:00 22:19:00 7   Boris :15 19:34:00 19:19:00 3
Jerry :30 20:08:00 19:38:00 4   Glen :30 20:54:00 20:24:00 4
Mark M. 1:00 23:47:00 22:47:00 8   Jerry :45 19:29:00 18:44:00 2
Glen 1:15 21:58:00 20:43:00 6   Mike 1:00 18:03:00 17:03:00 1
Dan 1:30 21:15:00 19:45:00 5   7/22/2008 Flat      
Brett 1:45 20:58:00 19:13:00 3   Name Start Finish Time Rank
Mark B. 2:00 19:27:00 17:27:00 2   Mark S. 0 29:09:00 29:09:00 10
Mike 2:15 19:26:00 17:09:00 1   Sam :30 24:09:00 23:39:00 5
Boris :45 24:40:00 23:55:00 9   Boris 1:00 27:25:00 26:25:00 9
Lisa 0 25:24:00 25:24:00 10   Glen 1:30 25:46:00 24:16:00 7
            Jerry 2:00 26:18:00 24:18:00 8
5/27/2008 Flat         Gary 2:30 26:29:00 23:59:00 6
Name Start Finish Time Rank   Brett 3:00 25:29:00 22:29:00 2
Lisa 0 30:04:00 30:04:00 11   Dan 3:30 26:26:00 22:56:00 3
Angie :30 33:04:00 32:34:00 12   Mike 4:00 25:19:00 21:19:00 1
Chris 1:00 27:56:00 26:56:00 10   Mark B. 4:30 27:38:00 23:08:00 4
Mark M. 1:30 26:41:00 25:11:00 8            
Glen 2:00 26:59:00 24:59:00 7   7/29/2008 Hill      
Jerry 2:30 26:58:00 24:28:00 5   Name Start Finish Time Rank
Gary 3:00 27:47:00 24:47:00 6   Mark S. 0 24:59:00 24:59:00 8
Andy 3:30 29:23:00 25:53:00 9   Bill B. :15 18:49:00 18:34:00 5
Dan 4:00 27:38:00 23:38:00 4   Glen :30 20:26:00 19:56:00 6
Brett 4:30 27:19:00 22:49:00 3   Boris :45 21:12:00 20:27:00 7
Mark B. 5:00 26:51:00 21:51:00 1   Jerry 1:00 19:16:00 18:16:00 4
Mike 9:00 31:23:00 22:23:00 2   Brett 1:15 18:42:00 17:27:00 3
            Mark 1:30 17:43:00 16:13:00 2
6/3/2008 Hill         Mike 1:45 17:55:00 16:10:00 1
Name Start Finish Time Rank            
Spencer 0 25:10:00 25:10:00 9   8/5/2008 Flat      
Lisa :15 25:01:00 24:46:00 8   Name Start Finish Time Rank
Boris :30 22:19:00 21:49:00 7   Lisa 0 29:23:00 29:23:00 8
Glen :45 20:26:00 19:41:00 6   Mark S. :30 29:17:00 28:47:00 7
Dan 1:00 20:27:00 19:27:00 5   Glen 1:00 25:46:00 24:46:00 6
Jerry 1:15 19:56:00 18:41:00 4   Bill B. 1:30 26:06:00 24:36:00 5
Brett 1:30 19:46:00 18:16:00 3   Dan 2:00 24:57:00 22:57:00 4
Mark 1:45 18:36:00 16:51:00 1   Brett 2:30 24:59:00 22:29:00 3
Mike 2:00 19:01:00 17:01:00 2   Mark 3:00 24:20:00 21:20:00 2
            Mike 3:30 24:38:00 21:08:00 1
6/10/2008 Flat                  
Name Start Finish Time Rank   8/12/2008 Hill      
Boris 0:00 28:26:00 28:26:00 6   Name Start Finish Time Rank
Mark M. :30 25:17:00 24:47:00 5   Glen 0 19:51:00 19:51:00 3
Glen 1:00 25:18:00 24:18:00 4   Mark :15 16:16:00 16:01:00 1
Gary 1:30 25:38:00 24:08:00 3   Mike :30 17:35:00 17:05:00 2
Mike 2:00 23:31:00 21:31 2            
Mark B. 2:30 23:59:00 21:29:00 1   8/19/2008 Flat      
          Name Start Finish Time Rank
6/17/2008 Hill         Lisa 0:00 29:53:00 29:53:00 7
Name Start Finish Time Rank   Glen :30 27:23:00 26:53:00 5
Mark B 0 17:00:00 17:00:00 2   Dan 1:00 25:11:00 24:11:00 4
Boris :15 21:20:00 21:05:00 7   Brett 1:30 23:52:00 22:22:00 2
Mark M :30 20:45:00 20:15:00 6   Mark 2:00 23:20:00 21:20:00 1
Glen :45 20:54:00 20:09:00 5   Mike 2:30 24:55:00 22:25:00 3
Jerry 1:00 19:51:00 18:51:00 4   Mark S. 3:15 33:06:00 29:51:00 6
Corey 1:15 18:45:00 17:30:00 2            
Brett 1:30 19:37:00 18:07:00 3            
Mike 1:45 18:27:00 16:42:00 1   8/26/2008 Hill      
            Name Start Finish  Time Rank
6/24/2008 Flat * Flat Tire       Mark S. 0 24:00:00 24:00:00 9
Name Start Finish Time Rank   Boris :15 21:33:00 21:18:00 8
Boris 0:00 27:05:00 27:05:00 10   Maggie* :30 19:12:00 18:42:00 6
Sam :30 26:09:00 25:39:00 8   Dan :45 19:52:00 19:07:00 7
Mark M. 1:00 26:09:00 25:09:00 7   Brett 1:00 18:35:00 17:35:00 5
Glen 1:30 25:27:00 23:57:00 6   Garrett 1:15 18:10:00 16:55:00 4
Jerry 2:00 25:54:00 23:54:00 4   Mike 2:15 18:41:00 16:26:00 3
Gary 2:30 26:25:00 23:55:00 5   Mark B. 1:45 17:47:00 16:02:00 2
Brett 3:00 25:26:00 22:26:00 3   Lance 2:00 17:34:00 15:34:00 1
Dan * 3:30 29:20:00 25:50:00 9            
Mike 4:00 25:38:00 21:38 1            
Mark B. 4:30 26:21:00 21:51:00 2            
7/1/2008 Hill        
Name Start Finish Time Rank  
Mark S. 0 24:54:00 24:54:00 8  
Boris :15 19:52:00 19:37:00 7  
Sam :30 17:52:00 17:22:00 3  
Mark M. :45 20:10:00 19:25:00 6  
Glen 1:00 19:47:00 18:47:00 5  
Jerry 1:15 19:04:00 17:49:00 4  
Mark 1:30 17:13:00 15:43:00 1  
Mike 1:45 17:35:00 15:50:00 2  
           

BACK

 

This site was last updated on:  June 28, 2010 01:56:24 PM -0500