BBS Home      BRONE'S    BIKE     SHOP     Tuesday TT Results      WiSport Worlds Results

Customers

Custom Built Bicycles

Team BBS

News

RVCC

Services

Contact Information

Links

Specials

 

2004 Tuesday TT Results

Tuesday Night Time Trial Results              
Flat Course 9.78

miles

                       
Hill Course 3.82

miles

                       
Flat- 5/04/04               Flat- 6-15-04            
Rider Start Finish Min Sec Avg Speed Rank   Rider Start Finish Min Sec Avg Speed Rank
2 2:30 26:44:00 24.00 0.14 24.448 2   0 1:30 26:23:00 24.00 0.53 24.441 6
7 1:00 28:04:00 27.00 0.04 21.733 7   7 0:00 24:45:00 24.00 0.45 24.442 4
15 3:00 29:08:00 26.00 0.08 22.568 6   30 1:00 25:52:00 24.00 0.52 24.441 5
30 :30 26:20:00 25.00 0.50 23.464 5   54 :30 28:12:00 27.00 0.42 21.728 7
50 2:00 29:18:00 27.00 0.18 21.731 8   60 2:00 26:17:00 24.00 0.17 24.447 2
60 3:30 29:19:00 25.00 0.49 23.464 4   68 9:30 31:07:00 21.00 0.37 27.935 1
68 0:00 24:03:00 24.00 0.03 24.449 1   80 2:30 26:53:00 24.00 0.23 24.446 3
80 1:30 26:45:00 25.00 0.15 23.470 3                
              Hill- 6-22-04            
Hill- 5/11/04               Rider Start Finish Min Sec Avg Speed Rank
Rider Start Finish Min Sec Avg Speed Rank   0 1:00 15:09:00 14.00 0.09 16.370 4
2 2:00 15:48:00 13.00 0.48 17.620 1   7 :30 15:53 15.00 0.23 15.276 7
3 :30 18:15 17.00 0.45 13.476 8   30 1:30 16:42:00 15.00 0.12 15.278 6
7 1:00 17:52:00 16.00 0.52 14.317 7   31 2:30 16:25 13.00 0.55 17.618 3
30 1:30 18:10 16.00 0.40 14.319 6   54 0:00 16:23 16.00 0.23 14.322 8
31 3:00 17:42 14.00 0.42 16.363 4   60 2:00 16:56 14.00 0.56 16.361 5
60 3:30 19:45 16.00 0.15 14.323 5   68 3:00 16:05 13.00 0.05 17.630 2
68 0:00 14:12 14.00 0.12 16.369 3   80 3:30 16:30:00 13.00 0.00 17.631 1
80 2:30 16:30:00 14.00 0.00 16.371 2                
              Flat- 6-29-04            
Flat- 5/18/04               Rider Start Finish Min Sec Avg Speed Rank
Rider Start Finish Min Sec Avg Speed Rank   0 :30 24:52:00 24.00 0.22 24.446 7
0 1:00 25:22:00 24.00 0.22 24.446 2   7 2:00 25:57:00 23.00 0.57 25.503 6
7 2:00 27:43:00 25.00 0.43 23.465 6   30 1:30 25:08:00 23.00 0.38 25.506 5
30 :30 25:00:00 24.00 0.30 24.445 3   31 2:30 25:10:00 22.00 0.40 26.665 2
50 1:30 26:56:00 25.00 0.26 23.468 5   40 1:00 25:51:00 24.00 0.51 24.441 8
60 2:30 27:24:00 24.00 0.54 24.441 4   54 0:00 26:26:00 26.00 0.26 22.565 9
80 0:00 24:11:00 24.00 0.11 24.448 1   60 3:30 27:04:00 23.00 0.34 25.507 4
              68 4:00 25:39:00 21.00 0.39 27.934 1
Hill- 5/25/04               80 3:00 26:00:00 23.00 0 25.513 3
Rider Start Finish Min Sec Avg Speed Rank                
0 1:30 17:10 15 0.4 15.273 5   Hill- 7-6-04            
2 3:30 17:34 14.00 0.04 16.371 2   Rider Start Finish Min Sec Avg Speed Rank
5 :30 19:05 18.00 0.35 12.729 8   0 1:00 15:23:00 14.00 0.23 16.367 3
7 0 17:11 17.00 0.11 13.481 6   30 :30 15:39 15.00 0.09 15.278 4
17 2:30 16:35 14.00 0.05 16.370 3   54 0:00 16:22:00 16.00 0.22 14.322 5
30 1:00 17:14 16.00 0.14 14.323 7   68 1:30 14:47 13.00 0.17 17.627 2
31 2:00 16:53 14.00 0.53 16.361 4   80 2:00 14:49 12.00 0.49 19.087 1
80 3:00 16:47:00 13.00 0.47 17.620 1                
                Flat- 7-13-04            
Flat- 6/1/04               Rider Start Finish Min Sec Avg Speed Rank
Rider Start Finish Min Sec Avg Speed Rank   0 :30 25:35:00 25.00 0.05 23.471 5
7 0:00 25:07:00 25.00 0.07 23.471 5   7 1:00 25:42:00 24.00 0.42 24.443 4
30 1:00 26:01:00 25.00 0.01 23.472 4   30 1:30 26:01:00 24.00 0.31 24.445 3
60 :30 25:09:00 24.00 0.39 24.443 3   54 0:00 27:02:00 27.00 0.02 21.733 6
68 1:30 24:22:00 22.00 0.52 26.662 1   60 2:00 26:27:00 24.00 0.27 24.445 2
80 2:00 25:41:00 23.00 0.41 25.505 2   68 2:30 24:01:00 21.00 0.31 27.936 1

Hill Record:

 

12:21

                     

Flat Record:

 

21:01

        Hill- 7-20-04            
              Rider Start Finish Min Sec Avg Speed Rank
              0 2:00 16:37:00 14.00 0.37 16.364 3
              7 :30 16:23:00 15.00 0.53 15.271 5
              30 1:00 16:11 15.00 0.11 15.278 4
              54 0:00 16:29:00 16.00 0.29 14.321 7
              60 1:30 17:44:00 16.00 0.14 14.323 6
              68 2:30 15:52 13.00 0.22 17.626 1
              80 3:00 16:31 13.00 0.31 17.624 2
                           
              Flat- 7-27-04            
              Rider Start Finish Min Sec Avg Speed Rank
              0 1:00 24:42:00 23.00 0.42 25.505 5
              7 1:30 24:45:00 23.00 0.15 25.510 2
              30 2:00 25:40:00 23.00 0.40 25.506 4
              50 :30 24:59:00 24.00 0.29 24.445 7
              54 0:00 25:25:00 25.00 0.25 23.468 8
              60 2:30 26:04:00 23.00 0.34 25.507 3
              68 3:30 24:37:00 21.00 0.07 27.941 1
              80 3:00 26:50:00 23.00 0.5 25.504 6
                           
              Flat- 8-10-04            
              Rider Start Finish Min Sec Avg Speed Rank
              7 1:30 25:27:00 23.00 0.57 25.503 2
              50 1:00 28:22:00 27.00 0.22 21.730 5
              54 :30 26:54:00 26.00 0.24 22.566 3
              68 2:00 25:03:00 23.00 0.03 25.512 1
              99 0:00 27:03:00 27.00 0.03 21.733 4

BACK

 

This site was last updated on:  June 28, 2010 01:56:22 PM -0500