BBS Home      BRONE'S    BIKE     SHOP     Tuesday TT Results      WiSport Worlds Results

Customers

Custom Built Bicycles

Team BBS

News

RVCC

Services

Contact Information

Links

Specials

 

2002 Tuesday Night TT

Indian Creek Route

Miles=

9.65

 

Indian Creek Route

Miles=

9.65

 

4/30/2002

Rider # Minutes Seconds Avg. Speed Rank

7/9/2002

Rider # Minutes Seconds Avg. Speed Rank

86 23 28 24.68 1   57 24 45 23.39 6

25 24 12 23.93 2   7 24 17 24.35 4

12 28 47 20.12 3   43 24 40 24.47 3

22 29 17 19.77 4   29 25 41 23.94 5

Hill Route

   

Miles=

3.69

    25 25 29 24.66 2

5/7/2002

Rider # Minutes Seconds Avg. Speed Rank   86 25 37 25.05 1

17 17 14 12.85 5            

32 15 43 14.09 3            

43 16 10 13.70 4            

25 13 45 16.10 2            

86 13 31 16.38 1            

Indian Creek Route

Miles=

9.65

             

5/14/2002

Rider # Minutes Seconds Avg. Speed Rank            

22 28 4 20.62 8            

57 25 14 22.98 4            

17 28 24 20.40 9            

4 27 15 21.26 6            

12 25 55 22.34 5            

54 27 25 21.12 7            

43 24 44 23.42 3            

25 23 35 24.56 2            

86 21 54 26.45 1            

Hill Route

   

Miles=

3.69

             

5/28/2002

Rider # Minutes Seconds Avg. Speed Rank            

32 15 15 14.52 3            

16 15 45 14.06 5            

43 15 42 14.10 4            

25 13 45 16.10 2            

86 13 24 16.52 1            

Indian Creek Route

Miles=

9.65

             

6/11/2002

Rider # Minutes Seconds Avg. Speed Rank            

17 27 21 21.17 7            

87 24 33 23.58 5            

29 24 0.06 24.12 4            

57 25 15 22.93 6            

43 24 0 24.13 3            

25 22 24 25.85 2            

86 21 53 26.46 1            

Hill Route

   

Miles=

3.72

             

6/25/2002

Rider # Minutes Seconds Avg. Speed Rank            

57 15 27 14.45 4            

43 15 32 14.37 5            

32 15 4 14.81 3            

25 13 19 16.76 1            

86 13 53 16.08 2            

BACK

This site was last updated on:  June 28, 2010 01:56:21 PM -0500